Technical data of
the BIOSAFE® Alpha:
BIOSAFE® Alpha (aluminium series) | BIOSAFE® Alpha 10 | BIOSAFE® Alpha 20 | BIOSAFE® Alpha 25 |
useful capacity (litres) | 12.2 | 21.5 | 26 |
Daily evaporation (l/day)* | 0.18 | 0.18 | 0.2 |
Static holding time (days)* | 67 | 119 | 130 |
weight empty (kg) | 7.5 | 11 | 13.5 |
weight full (kg) | 17.3 | 28.3 | 34.6 |
total height (mm) | 584 | 605 | 669 |
internal height from bottom to neck (mm) | 530 | 535 | 612 |
flange diameter (mm) | 50 | 50 | 50 |
outer diameter (mm) | 308 | 388 | 388 |
*The daily evaporation and the static holding time were determined at 20 degrees Celsius, 1013 hectopascals, with the container standing still, the lid closed and without accessories. These are nominal values, which may vary depending on the use and age of the container.
You can also find all information in our product brochure:
Storage and transport containers - BIOSAFE® Alpha
BIOSAFE® Alpha is a small aluminium storage and transport container for liquid nitrogen. BIOSAFE® Alpha containers are available in 10, 20 and 25 litre capacities.